India’s 4 cities are in top 5 most congested cities as per tomotom Traffic Index
Data According to Tomtom Traffic Index
Ranking of the most congested cities Globally (Overall daily congestion level – extra travel time – population over 800,000):
1 | Bengaluru, India | 71 | % | 6 | Moscow, Russia | 59 | % |
2 | Manila, Philippines | 71 | % | 7 | Lima, Peru | 57 | % |
3 | Bogota, Colombia | 68 | % | 8 | New Delhi, India | 56 | % |
4 | Mumbai, India | 65 | % | 9 | Istanbul, Turkey | 55 | % |
5 | Pune, India | 59 | % | 10 | Jakarta, Indonesia | 53 | % |
Ranking of the most congested cities in Europe (Overall daily congestion level – extra travel time – population over 800,000):
1 | Moscow, Russia | 59 | % | 6 | Dublin, Ireland | 48 | % |
2 | Istanbul, Turkey | 55 | % | 7 | Odessa, Ukraine | 47 | % |
3 | Kyiv, Ukraine | 53 | % | 8 | Novosibirsk, Russia | 45 | % |
4 | Bucharest, Romania | 52 | % | 9 | Samara, Russia | 44 | % |
5 | Saint Petersburg, Russia | 49 | % | 10 | Kharkiv, Ukraine | 43 | % |
Ranking of the most congested cities in United States of America (Overall daily congestion level – extra travel time – population over 800,000):
1 | Los Angeles, USA | 42 | % | 6 | Miami, USA | 31 | % |
2 | New York, USA | 37 | % | 7 | Washington, USA | 29 | % |
3 | San Francisco, USA | 36 | % | 8 | Chicago, USA | 28 | % |
4 | San Jose, USA | 33 | % | 9 | Honolulu, USA | 28 | % |
5 | Seattle, USA | 31 | % | 10 | Austin, USA | 27 | % |
Ranking of the most congested cities in South America (Overall daily congestion level – extra travel time – population over 800,000):
1 | Bogota, Colombia | 68 | % | 6 | Santiago, Chile | 44 | % |
2 | Lima, Peru | 57 | % | 7 | Salvador, Brazil | 43 | % |
3 | Recife, Brazil | 50 | % | 8 | Fortaleza, Brazil | 37 | % |
4 | Rio De Janeiro, Brazil | 46 | % | 9 | Belo Horizonte, Brazil | 35 | % |
5 | Sao Paolo, Brazil | 45 | % | 10 | Porto Alegre, Brazil | 35 | % |
Ranking of the most congested cities in Asia (Overall daily congestion level – extra travel time – population over 800,000):
1 | Bengaluru, India | 71 | % | 6 | Jakarta, Indonesia | 53 | % |
2 | Manila, Philippines | 71 | % | 7 | Bangkok, Thailand | 53 | % |
3 | Mumbai, India | 65 | % | 8 | Tel Aviv, Israel | 46 | % |
4 | Pune, India | 59 | % | 9 | Tokyo, Japan | 42 | % |
5 | New Delhi, India | 56 | % | 10 | Chongqing, China | 41 | % |
Ranking of the most congested cities in Africa (Overall daily congestion level – extra travel time – all population sizes):
1 | Cairo, Egypt | 40 | % | 6 | Durban, S. Africa | 19 | % |
2 | Cape Town, S. Africa | 32 | % | 7 | Bloemfontein, S. Africa | 13 | % |
3 | Johannesburg, S. Africa | 30 | % | ||||
4 | Pretoria, S. Africa | 25 | % | ||||
5 | East London, S. Africa | 22 | % |
Ranking of the most congested cities in Australia and Oceania (Overall daily congestion level – extra travel time – all population sizes):
1 | Sydney, Australia | 33 | % | 6 | Brisbane, Australia | 25 | % |
2 | Auckland, New Zealand | 31 | % | 7 | Adelaide, Australia | 24 | % |
3 | Melbourne, Australia | 30 | % | 8 | Gold Coast, Australia | 24 | % |
4 | Wellington, New Zealand | 28 | % | 9 | Hobart, Australia | 23 | % |
5 | Hamilton, New Zealand | 25 | % | 10 | Christchurch, New Zealand | 21 | % |